Socket Type | Intel LGA1150, LGA1151, LGA1155, LGA1156, LGA1200, LGA1700, LGA2011, LGA2066, AMD Socket AM4, AM5 |
---|---|
Suggestion TDP (W) | 210 |
Cooler Dimension | 153.9 x 120 x 101.2 mm |
Heatsink Material | Aluminium fins with copper heatpipes |
Installation | Mounting screw and bracket kit |
Weight | 946.9g |
Package Dimensions | TBC |
Product Code | AK-CC4028HP01 |
:: Observe Fan | |
---|---|
Dimension | 120 x 120 x 25 mm |
Bearing | HD Bearing |
Fan Speed | 500 - 2000 RPM |
Max Airflow | 52.91 CFM |
Max Air Pressure | 1.75 mm-H2O |
Noise Level | 14.2 - 31.8 dB(A) |
Current Rating for Fan | 0.13A |
Voltage Rating for Fan | DC 12V |
Current Rating for LED | 0.5A |
Voltage Rating for LED | DC 5V |
Fan Connector | 4-Pin PWM |
LED Connector | 3-Pin Addressable RGB connector |
Fan Life Expectancy | 40,000 hours |
Compatible RGB Software | Gigabyte RGB Fusion, MSI Mystic Light, ASUS AURA, ASRock Polychrome, Razer Chroma RGB |
Warranty | 2 years |
:: Reverse Fan | |
Dimensions | 120 x 120 x 25 mm |
Bearing | HD Bearing |
Fan Speed | 500 - 2000 RPM |
Max Airflow | 58.3 CFM |
Max Air Pressure | 1.31 mm-H2O |
Noise Level | 14.2 - 31.6 dB(A) |
Current Rating for Fan | 0.13A |
Voltage Rating for Fan | DC 12V |
Current Rating for LED | 0.5A |
Voltage Rating for LED | DC 5V |
Fan Connector | 4-Pin PWM |
LED Connector | 3-Pin Addressable RGB connector |
Fan Life Expectancy | 40,000 hours |
Compatible RGB Software | Gigabyte RGB Fusion, MSI Mystic Light, ASUS AURA, ASRock Polychrome, Razer Chroma RGB |
Warranty | 2 years |